Quick Clicks

Home

Members

Sign-up

----------------

Information:

Our Guarantee

Simply the best in the business.

Handicappers

No touts here.

Contact

How to contact us.

Additional Links

Free Football Picks

Every Saturday and Sunday.

Football Workbook

A must have publication

NFL/NCAA Contests

Top handicapping contests

More Links

Recommended Sites






Crush The Book Inc.
1-866-278-7448



NCAA FOOTBALL POWER RATINGS

There are many sources for College Football Power Ratings, but we believe that John Coffey provides the most accurate ratings. You can visit his site by Clicking here

Jan/4/2003


Rank   Rating    W - L     SS    Team
  1    100.00   11 - 2      1   Southern Cal
  2     98.11   14 - 0     26   Ohio State
  3     97.77   12 - 1     27   Miami, Florida
  4     96.75   13 - 1     17   Georgia
  5     95.71   12 - 2     19   Oklahoma
  6     94.82   11 - 2     61   Kansas State
  7     92.39   11 - 2     36   Texas
  8     91.26   11 - 2     51   Iowa
  9     89.74   10 - 3      5   Michigan
 10     89.56   11 - 3     35   Maryland
 11     89.44   10 - 3     29   Alabama
 12     89.41   10 - 3     16   Washington State
 13     88.98   11 - 3     44   N.C. State
 14     88.05    9 - 4     25   Penn State
 15     87.80   10 - 3      9   Notre Dame
 16     86.88    9 - 5      3   Florida State
 17     86.08   12 - 1    116   Boise State
 18     84.73    9 - 4     38   Auburn
 19     84.15    9 - 5      7   Colorado
 20     83.50    9 - 5      6   Virginia
 21     83.40    9 - 5     15   Texas Tech
 22     83.36   10 - 4     46   Virginia Tech
 23     82.86    8 - 5      8   U.C.L.A.
 24     82.66    9 - 2     81   South Florida
 25     82.30    8 - 5     39   Oregon State
 26     82.26    7 - 5     21   California
 27     82.15    9 - 4     41   West Virginia
 28     82.12    8 - 5      9   Florida
 29     81.74    9 - 4     43   Pittsburgh
 30     81.43    9 - 5     22   Arkansas
 31     80.77    9 - 4     59   Boston College
 32     79.81    8 - 6     12   Wisconsin
 33     79.78    7 - 6     14   Washington
 34     79.28    8 - 5     37   L.S.U.
 35     79.15    8 - 5     50   Tennessee
 36     78.90    8 - 6     30   Arizona State
 37     78.77   10 - 4     62   Colorado State
 38     78.60   10 - 2    108   T.C.U.
 39     77.98   11 - 2    113   Marshall
 40     77.74    7 - 6     23   Wake Forest
 41     77.72    7 - 6     18   Georgia Tech
 42     77.48    7 - 6     45   Purdue
 43     77.32    7 - 6     11   Clemson
 44     76.86    7 - 7     13   Iowa State
 45     76.80    8 - 5     60   Oklahoma State
 46     76.38    7 - 6     49   Oregon
 47     75.78    8 - 5     58   Minnesota
 48     75.41    8 - 4     67   Northern Illinois
 49     75.34    8 - 5     82   Air Force
 50     75.32    9 - 3    114   Bowling Green
 51     75.10    9 - 5     76   Toledo
 52     74.71    7 - 5     65   Kentucky
 53     73.87    7 - 6     52   Mississippi
 54     73.67    7 - 7     48   Nebraska
 55     73.66    6 - 6     55   Texas A&M
 56     73.29    7 - 5     73   Miami, Ohio
 57     73.13   10 - 4    107   Hawaii
 58     73.06    9 - 5     74   Fresno State
 59     71.93    8 - 5     85   North Texas
 60     71.85    7 - 7     66   Cincinnati
 61     71.40    5 - 7     40   Missouri
 62     71.38    5 - 7     24   South Carolina
 63     71.05    5 - 7     53   Illinois
 64     71.05    7 - 6     78   Louisville
 65     70.92    7 - 5     96   Central Florida
 66     69.83    7 - 6     80   Southern Miss
 67     69.18    8 - 5    110   Tulane
 68     69.04    6 - 6    100   Connecticut
 69     68.57    4 - 8     20   Arizona
 70     68.04    7 - 7     76   New Mexico
 71     67.43    5 - 6     86   Utah
 72     67.04    4 - 8     31   Michigan State
 73     67.01    7 - 5    111   New Mexico State
 74     65.84    3 - 9      4   North Carolina
 75     65.20    2 - 9      2   Stanford
 76     64.81    5 - 7     75   U.N.L.V.
 77     64.55    4 - 8     47   Temple
 78     64.44    4 - 8     54   Syracuse
 79     63.64    5 - 7     88   Brigham Young
 80     63.55    6 - 6     98   Ball State
 81     63.47    6 - 7     89   San Jose State
 82     63.19    5 - 7     84   Nevada
 83     62.29    4 - 8     68   East Carolina
 84     62.12    2 -10     33   Duke
 85     61.94    4 - 8     79   Western Michigan
 86     61.73    4 - 9     63   San Diego State
 87     61.34    5 - 7     91   Houston
 88     60.85    4 - 8     70   Ohio
 89     60.56    3 - 9     57   Mississippi State
 90     60.40    3 - 9     42   Northwestern
 91     60.38    2 -10     28   Vanderbilt
 92     59.77    4 - 8     87   Akron
 93     59.51    5 - 7    105   U.A.B.
 94     59.30    4 - 8     83   Louisiana Tech
 95     58.74    4 - 8    106   Middle Tenn. State
 96     58.64    3 - 9     56   Indiana
 97     58.21    4 - 7     93   Utah State
 98     57.48    3 - 9     33   Baylor
 99     56.73    4 - 7    115   Rice
100     56.65    3 - 9     94   Memphis
101     56.62    6 - 7    117   Arkansas State
102     55.33    4 - 8    102   Central Michigan
103     55.11    2 -10     71   Navy
104     54.58    2 -10     69   Wyoming
105     54.23    2 -10     71   Idaho
106     53.63    4 - 8    112   Troy State
107     53.49    3 - 9     97   La. Lafayette
108     53.04    1 -11     31   Rutgers
109     52.25    3 - 9     92   La. Monroe
110     51.20    2 -10     64   Kansas
111     50.69    3 - 9    103   S.M.U.
112     50.62    3 - 9     90   Kent State
113     47.48    3 - 9     95   Eastern Michigan
114     45.09    1 -11     99   Buffalo
115     43.57    1 -11    109   Tulsa
116     43.48    2 -10    101   Texas El Paso
117     41.50    1 -11    104   Army
.
Rating = scoring potential (neutral site)
SS = strength of schedule ranking based
on quality of opponents



FREE FOOTBALL HANDICAPPING NEWSLETTER

NFL Football

Handicapping Articles

NFL Power Ratings

NFL ATS Records

NFL Systems/Trends

NFL Injury Reports

NFL Game Logs

NFL Scores Archive

NCAA Football

Handicapping Articles

NCAA Football ATS

College Football Stats

NCAA Power Ratings

Systems/Trends

Football Info

NFL.com

NCAAFootball.net

Football Picks
NFL Football Picks College Football Picks







Top Picks
NFL Football Picks Football Betting Online Sports Book Free Sports Picks Online Poker Sportsbook Bonuses